<vector xmlns:android="http://schemas.android.com/apk/res/android" android:height="24dp" android:viewportHeight="256" android:viewportWidth="256" android:width="24dp">
      
    <path android:fillColor="#FF6600" android:pathData="M142.08,194.59C142.08,226.39 116.29,252.18 84.49,252.18C52.68,252.18 26.9,226.39 26.9,194.59C26.9,162.78 52.68,136.99 84.49,136.99C116.29,136.99 142.08,162.78 142.08,194.59"/>
      
    <path android:fillColor="#FFCC00" android:pathData="M255.98,113.96C255.98,145.76 230.2,171.55 198.39,171.55C166.58,171.55 140.8,145.76 140.8,113.96C140.8,82.15 166.58,56.36 198.39,56.36C230.2,56.36 255.98,82.15 255.98,113.96"/>
      
    <path android:fillColor="#0089CC" android:pathData="M115.2,112.68C115.2,144.48 89.42,170.27 57.61,170.27C25.81,170.27 0.02,144.48 0.02,112.68C0.02,80.87 25.81,55.08 57.61,55.08C89.42,55.08 115.2,80.87 115.2,112.68"/>
      
    <path android:fillColor="#009939" android:pathData="M230.39,194.59C230.39,226.39 204.6,252.18 172.79,252.18C140.99,252.18 115.2,226.39 115.2,194.59C115.2,162.78 140.99,136.99 172.79,136.99C204.6,136.99 230.39,162.78 230.39,194.59"/>
      
    <path android:fillColor="#BF0000" android:pathData="M185.59,61.48C185.59,93.29 159.81,119.08 128,119.08C96.19,119.08 70.41,93.29 70.41,61.48C70.41,29.68 96.19,3.89 128,3.89C159.81,3.89 185.59,29.68 185.59,61.48"/>
      
    <path android:fillColor="#FC0007" android:pathData="M140.8,113.96C140.8,115.17 140.9,116.36 140.98,117.55C166.53,111.66 185.59,88.82 185.59,61.48C185.59,60.27 185.49,59.08 185.41,57.89C159.86,63.78 140.8,86.62 140.8,113.96"/>
      
    <path android:fillColor="#1CD306" android:pathData="M148.4,142.48C158.32,159.83 176.97,171.55 198.39,171.55C207.12,171.55 215.37,169.55 222.79,166.07C212.87,148.72 194.21,137 172.79,137C164.06,137 155.81,139 148.4,142.48"/>
      
    <path android:fillColor="#0F7504" android:pathData="M115.2,194.59C115.2,208.66 120.26,221.53 128.64,231.54C137.02,221.53 142.08,208.66 142.08,194.59C142.08,180.52 137.02,167.64 128.64,157.64C120.26,167.64 115.2,180.52 115.2,194.59"/>
      
    <path android:fillColor="#0C5E87" android:pathData="M34.81,165.56C41.8,168.58 49.5,170.27 57.61,170.27C78.82,170.27 97.3,158.78 107.29,141.71C100.3,138.69 92.59,137 84.49,137C63.28,137 44.8,148.49 34.81,165.56"/>
      
    <path android:fillColor="#6B0001" android:pathData="M70.65,56.63C70.52,58.23 70.41,59.84 70.41,61.48C70.41,88.8 89.44,111.62 114.96,117.54C115.09,115.93 115.2,114.32 115.2,112.68C115.2,85.37 96.17,62.54 70.65,56.63"/>
      
    <path android:fillColor="#FFFFFF" android:pathData="M76.03,187.46L67.02,187.46C59.07,187.46 52.6,181.01 52.6,173.08L52.6,91.54C52.6,83.6 59.07,77.15 67.02,77.15L179.99,77.15C187.94,77.15 194.41,83.6 194.41,91.54L194.41,173.08C194.41,181.01 187.94,187.46 179.99,187.46L141.5,187.46L64.29,225.31L76.03,187.46L76.03,187.46Z"/>
    
</vector>
